An OLED-equipped laptop built with consumer and business professional sensibilities in mind.
What you need to know
- The XPS 13 OLED is available on April 13.
- The OLED display will cost $300 extra.
The XPS 13 OLED is here. Though the XPS 13 (9310) is already available, if you're looking for an InfinityEdge OLED touch display, now's the time. Just remember: it'll cost you more.
The InfinityEdge OLED touch display option for the XPS 13 features DisplayHDR 500 True Black, 400-nit brightness support, a 100,000:1 contrast ratio, and 0.65% anti-reflective, anti-smudge coating.
One fact about the XPS 13 not related to its new screen option is that, according to Dell, it's "cut from a block of aluminum in two pieces," which is intended to make it more durable than machines with pieced-together frames. If that sort of thing plays a part in your buying decisions, Dell has you covered. After all, if you're paying for OLED, you might as well get the display on a smartly engineered laptop.
Category | Dell XPS 13 w/OLED display |
---|---|
Operating System | Windows 10 Home 64-bit Windows 10 Pro 64-bit Ubuntu 20.04 |
Processor | 11th Generation Intel Core i3 1115G4 processor (up to 4.1GHz) 11th Generation Intel Core i5 1135G7 processor (up to 4.2GHz) 11th Generation Intel Core i7 1165G7 processor (up to 4.7GHz) 11th Generation Intel Core i7 1185G7 processor (up to 4.8GHz) (post launch) |
Graphics | Intel UHD Graphics Intel Iris Xe Graphics |
Display | 13" 4K Ultra HD+ InfinityEdge touch display, DisplayHDR 400, 500 nit 13" 3.5K InfinityEdge OLED touch display, DisplayHDR 500 TB, 400 nit 13" FHD+ InfinityEdge touch display, 500 nit 13" FHD+ InfinityEdge display, 500 nit |
Memory | 8-32GB 8GB LPDDR4x Dual Channel SDRAM at 4267MHz |
Storage | 256GB PCIe 3 x4 SSD 512GB PCIe 3 x4 SSD 1TB PCIe 3 x4 SSD 2TB PCIe 3 x4 SSD |
Camera | Widescreen HD (720p) 2.25mm webcam |
Audio | Stereo speakers professionally tuned with Waves MaxxAudio Pro Stereo speaker 2.5W x 2 = 4W peak 3.5mm headphone/microphone combo jack with 360 degree Waves NX 3D virtual surround with head tracking via headphones Dual microphone array powered by Waves MaxxVoice Pro supporting VoIP Cortana far-field capable |
Input | Touch display (optional) 2 digital array microphones Full size, backlit chiclet keyboard; 1.0mm travel Glass surface precision touchpad Windows Hello fingerprint reader in power button & HD (720p) Windows Hello camera in upper bezel Ambient Light Sensor for display backlight control |
Connectivity | Killer Wi Fi 6 AX1650 (2x2) built on Intel chipset + Bluetooth 5.1 Killer Wi Fi 6 AX500 DBS (2x2) built on Qualcomm 6390 chipset + Bluetooth 5 (available post launch) |
Ports | 2x Thunderbolt 4 (USB Type C) with DisplayPort and Power Delivery 1x microSD card reader 1x 3.5mm headphone/microphone combo jack 1x TypeC to USB A v3.0 adapter |
Battery | 52WHr battery (Integrated) |
Dimensions | 0.58 x 11.64 x 7.82 inches (14.8 mm x 295.7 mm x 198.7 mm) |
Weight | 2.64 Lbs (non-touch starting weight) 2.8 Lbs (touch starting weight) |
Price | $300 upsell cost from FHD to OLED |
With the OLED display option for the XPS 13 now available, you might be wondering which XPS 13 configuration to go with. Just know that not only do we have a guide for that exact question (linked in the previous sentence!), but we also have a guide to help you choose the best Windows laptop for your needs in general. Coincidentally, the XPS 13 is included there.
No comments: