The Surface Pro 7's front and rear camera experiences improve with its latest firmware update.
What you need to know
- Microsoft's Surface Pro 7 has a new firmware update with a lengthy list of improvements.
- The update improves the camera experience and power consumption while using the camera.
- It also includes system and stability improvements for several components.
Microsoft's Surface Pro 7 recently received a firmware update. While the update doesn't have any new features, which is usually the case, it does have a lengthy changelog. The update improves the experience and power consumption of the front and rear cameras and includes several other improvements. The Surface Pro 7 is already one of the best Windows tablets, and this update makes it just a bit better.
Here's everything that's new in the latest update, as found on its support page:
Device Manager Name | Version and Update |
---|---|
Surface Camera Rear - System devices | 42.18362.3.3541 - Improves camera experience and power consumption during use. |
Surface Camera Rear Extension | 42.18362.3.3541 - Improves integration between system services. |
Surface Camera Front - System devices | 42.18362.3.3541 - Improves camera experience and power consumption during use. |
Surface Camera Front Extension | 42.18362.3.3541 - Improves integration between system services. |
Surface Camera IR -System devices | 42.18362.3.3541 - Improves camera experience and power consumption during use. |
Surface Camera IR Extension | 42.18362.3.3541 - Improves integration between system services. |
Intel AVStream Camera 2500 – Camera | 42.18362.3.3541 - Improves camera experience and power consumption during use. |
Intel Control Logic – System devices | 42.18362.3.3541 - Improves camera experience and power consumption during use. |
Intel Imaging Signal Processor -System devices | 42.18362.3.3541 - Improves camera experience and power consumption during use. |
Intel WiFi 6 AX201 160MHz - Network adapters | 22.20.0.6 - Improves Wi-Fi stability. |
Intel Wireless Bluetooth - Bluetooth | 22.20.1.1 - Improves Bluetooth stability. |
Surface Trusted Platform Module 2.0 - Security devices | 7.2.2.0 - Improves system security and stability. |
Surface System Aggregator – Firmware | 14.312.139.0 - Improves battery performance, system stability, and system telemetry reporting. |
Surface UEFI – Firmware | 9.104.140.0 - Improves system stability and system USB port identification. |
Surface Integration - System devices | 21.31.139.0 - Improves integration between system and pen inking. |
Surface updates roll out in stages, so you might not see this one just yet. In certain cases, you have to manually search for an update as well. This update began rolling out on April 9, 2021.
No comments: